SaferWigan.org.uk
As safe as we all make it

Crime Statistics

The table below shows recent crime statistics for your ward. The crimes outlined are those which the Partnership is currently working to reduce. These crimes are monitored on a monthly basis via the Partnership Business Group.
1st April 2009 - 31st October 2009
Crime Type Count 2009/10 Count 2008/09 % Change Borough % Change
All Crime 429 516 -16.9% -8.9%
Serious Acquisitive Crime 90 98 -8.2% -15.5%
SAC Burglary Dwelling 14 47 -70.2% -19.4%
SAC Robbery 5 6 -16.7% -9.2%
SAC Theft From Motor Vehicle 38 28 35.7% -11.9%
SAC Theft of Motor Vehicle 33 17 94.1% -18.6%
Criminal Damage 118 156 -24.4% -10.7%
All Violent Crime 41 164 -75.0% -7.5%
Assault with Injury 38 162 -76.5% -10.3%
Serious Violent Crime 3 2 50.0% 14.9%
© Copyright 2012 Wigan and Leigh Community Safety Partnership | Disclaimer | Privacy Policy | Website Feedback | Wigan Council