SaferWigan.org.uk
As safe as we all make it

Crime Statistics

The table below shows recent crime statistics for your ward. The crimes outlined are those which the Partnership is currently working to reduce. These crimes are monitored on a monthly basis via the Partnership Business Group.
1st April 2009 - 31st October 2009
Crime Type Count 2009/10 Count 2008/09 % Change Borough % Change
All Crime 180 254 -29.1% -8.9%
Serious Acquisitive Crime 46 65 -29.2% -15.5%
SAC Burglary Dwelling 10 31 -67.7% -19.4%
SAC Robbery 2 0 200.0% -9.2%
SAC Theft From Motor Vehicle 21 23 -8.7% -11.9%
SAC Theft of Motor Vehicle 13 11 18.2% -18.6%
Criminal Damage 47 73 -35.6% -10.7%
All Violent Crime 15 24 -37.5% -7.5%
Assault with Injury 13 19 -31.6% -10.3%
Serious Violent Crime 2 5 -60.0% 14.9%
© Copyright 2012 Wigan and Leigh Community Safety Partnership | Disclaimer | Privacy Policy | Website Feedback | Wigan Council