SaferWigan.org.uk
As safe as we all make it

Crime Statistics

The table below shows recent crime statistics for your ward. The crimes outlined are those which the Partnership is currently working to reduce. These crimes are monitored on a monthly basis via the Partnership Business Group.
1st April 2009 - 31st October 2009
Crime Type Count 2009/10 Count 2008/09 % Change Borough % Change
All Crime 861 905 -4.9% -8.9%
Serious Acquisitive Crime 145 168 -13.7% -15.5%
SAC Burglary Dwelling 43 59 -27.1% -19.4%
SAC Robbery 7 12 7.8% -9.2%
SAC Theft From Motor Vehicle 69 64 -21.2% -11.9%
SAC Theft of Motor Vehicle 26 33 -15.8% -18.6%
Criminal Damage 203 241 -18.2% -10.7%
All Violent Crime 90 110 -16.2% -7.5%
Assault with Injury 83 99 -36.4% -10.3%
Serious Violent Crime 7 11 -12.3% 14.9%
© Copyright 2012 Wigan and Leigh Community Safety Partnership | Disclaimer | Privacy Policy | Website Feedback | Wigan Council