SaferWigan.org.uk
As safe as we all make it

Crime Statistics

The table below shows recent crime statistics for your ward. The crimes outlined are those which the Partnership is currently working to reduce. These crimes are monitored on a monthly basis via the Partnership Business Group.
1st April 2009 -31st October 2009
Crime Type Count 2009/10 Count 2008/09 % Change Borough % Change
All Crime 860 1138 -24.4% -8.9%
Serious Acquisitive Crime 165 270 -38.9% -15.5%
SAC Burglary Dwelling 58 87 -33.3% -19.4%
SAC Robbery 10 17 -41.2%

-9.2%

SAC Theft From Motor Vehicle 77 121 -36.4% -11.9%
SAC Theft of Motor Vehicle 20 45 -55.6% -18.6%
Criminal Damage 228 250 -8.8% -10.7%
All Violent Crime 83 65 27.7% -7.5%
Assault with Injury 64 58 10.3% -10.3%
Serious Violent Crime 19 7 171.4% 14.9%
© Copyright 2012 Wigan and Leigh Community Safety Partnership | Disclaimer | Privacy Policy | Website Feedback | Wigan Council