SaferWigan.org.uk
As safe as we all make it

Crime Statistics

The table below shows recent crime statistics for your ward. The crimes outlined are those which the Partnership is currently working to reduce. These crimes are monitored on a monthly basis via the Partnership Business Group.
1st April 2009 - 31st October 2009
Crime Type Count 2009/10 Count 2008/09 % Change Borough % Change
All Crime 254 277 -8.3% -8.9%
Serious Acquisitive Crime 51 70 -27.1% -15.5%
SAC Burglary Dwelling 14 21 -33.3% -19.4%
SAC Robbery 4 2 100.0% -9.2%
SAC Theft From Motor Vehicle 22 33 -33.3% -11.9%
SAC Theft of Motor Vehicle 11 14 -21.4% -18.6% 
Criminal Damage 63 74 -14.9% -10.7%
All Violent Crime 17 30 -43.3% -7.5%
Assault with Injury 16 26 -38.5% -10.3%
Serious Violent Crime 1 4 -75.0% 14.9%
© Copyright 2010 Wigan and Leigh Community Safety Partnership | Disclaimer | Privacy Policy | Website Feedback | Wigan Council