SaferWigan.org.uk
As safe as we all make it

Crime Statistics

The table below shows recent crime statistics for your ward. The crimes outlined are those which the Partnership is currently working to reduce. These crimes are monitored on a monthly basis via the Partnership Business Group.
1st April 2009 - 31st October 2009
Crime Type Count 2009/10 Count 2008/09 % Change Borough % Change
All Crime 920 1084 -15.1% -7.6%
Serious Acquisitive Crime 142 201 -29.4% -8.9%
SAC Burglary Dwelling 31 33 -6.1% -15.5%
SAC Robbery 11 7 57.1% -19.4%
SAC Theft From Motor Vehicle 68 118 -42.4% -9.2%
SAC Theft of Motor Vehicle 32 43 -25.6% -11.9%
Criminal Damage 175 166 5.4% -18.6%
All Violent Crime 99 84 17.9% -7.5%
Assault with Injury 83 72 15.3% -10.3%
Serious Violent Crime 16 12 33.3% 14.9%
© Copyright 2012 Wigan and Leigh Community Safety Partnership | Disclaimer | Privacy Policy | Website Feedback | Wigan Council