SaferWigan.org.uk
As safe as we all make it

Crime Statistics

The table below shows recent crime statistics for your ward. The crimes outlined are those which the Partnership is currently working to reduce. These crimes are monitored on a monthly basis via the Partnership Business Group.
1st April 2009 - 31st October 2009
Crime Type Count 2009/10 Count 2008/09 % Change Borough % Change
All Crime 307 418 -26.6% -8.9%
Serious Acquisitive Crime 55 86 -36.0% -15.5%
SAC Burglary Dwelling 10 46 -78.3% -19.4%
SAC Robbery 3 1 200% -9.2%
SAC Theft From Motor Vehicle 27 25 8.0% -11.9%
SAC Theft of Motor Vehicle 15 14 7.1% -18.6%
Criminal Damage 120 168 -28.6% -10.7%
All Violent Crime 21 35 -40.0% -7.5%
Assault with Injury 16 22 -27.3% -10.3%
Serious Violent Crime 5 13 -61.5%

14.9%

© Copyright 2012 Wigan and Leigh Community Safety Partnership | Disclaimer | Privacy Policy | Website Feedback | Wigan Council