SaferWigan.org.uk
As safe as we all make it

Crime Statistics

The table below shows recent crime statistics for your ward. The crimes outlined are those which the Partnership is currently working to reduce. These crimes are monitored on a monthly basis via the Partnership Business Group.
1st April 2009 - 31st October 2009
Crime Type Count 2009/10 Count 2008/09 % Change Borough % Change
All Crime 687 873 -21.3% -8.9%
Serious Acquisitive Crime 103 178 -42.1% -15.5%
SAC Burglary Dwelling 37 62 -40.3% -19.4%
SAC Robbery 10 11 -9.1% -9.2%
SAC Theft From Motor Vehicle 32  66 -51.5% -11.9%
SAC Theft of Motor Vehicle 24 39 -38.5% -18.6%
Criminal Damage 218 272 -19.9% -10.7%
All Violent Crime  71 77 -7.8% -7.5%
Assault with Injury 61 68 -10.3% -10.3%
Serious Violent Crime 10 9 -11.1% 14.9%
© Copyright 2012 Wigan and Leigh Community Safety Partnership | Disclaimer | Privacy Policy | Website Feedback | Wigan Council