SaferWigan.org.uk
As safe as we all make it

Crime Statistics

The table below shows recent crime statistics for your ward. The crimes outlined are those which the Partnership is currently working to reduce. These crimes are monitored on a monthly basis via the Partnership Business Group.
1st April 2009 - 31st October 2009
Crime Type Count 2009/10 Count 2008/09 % Change Borough % Change
All Crime 349 409 -14.7% -8.9%
Serious Acquisitive Crime 70 93 -24.7% -15.5%
SAC Burglary Dwelling 27 28 -3.6% -19.4%
SAC Robbery 6 12 -50.0% -9.2%
SAC Theft From Motor Vehicle 23 33 -30.3% -11.9%
SAC Theft of Motor Vehicle 14 20 -30.0% -18.6%
Criminal Damage 96 95 1.1% -10.7%
All Violent Crime 22 28 -21.4% -7.5%
Assault with Injury 18 24 -25.0% -10.3%
Serious Violent Crime 4 4 0.0% 14.9%
© Copyright 2012 Wigan and Leigh Community Safety Partnership | Disclaimer | Privacy Policy | Website Feedback | Wigan Council