SaferWigan.org.uk
As safe as we all make it

Crime Statistics

The table below shows recent crime statistics for your ward. The crimes outlined are those which the Partnership is currently working to reduce. These crimes are monitored on a monthly basis via the Partnership Business Group.
1st April 2009 - 31st October 2009
Crime Type Count 2009/10 Count 2008/09 % Change Borough % Change 
All Crime 362 318 13.8% -8.9%
Serious Acquisitive Crime 51 82  -37.8% -15.5%
SAC Burglary Dwelling 19 28 -32.1% -19.4%
SAC Robbery 1 1 0.0% -9.2%
SAC Theft From Motor Vehicle 16 30 -46.7% -11.9%
SAC Theft of Motor Vehicle 15 23 -34.8% -18.6%
Crimnial Damage 101 74 36.5% -10.7%
All Violent Crime 33 30 10.0% -7.5% 
Assault with Injury 32 28 14.3% -10.3% 
Serious Violent Crime 1 2 -50.0% 14.9%
© Copyright 2010 Wigan and Leigh Community Safety Partnership | Disclaimer | Privacy Policy | Website Feedback | Wigan Council